#585 Premium-SDS: Spieler Ranglischte

Rang Name Stamm Pünkt Dörfr
1 KKC* KKC* 194.511 21
2 Funky FlakeZ J4F 194.025 19
3 Tweety.City FaRm! 178.503 20
4 Owned* KKC* 175.395 22
5 NothingToSay KKC* 166.753 18
6 Golden Cadillac -ggb?* 165.704 16
7 clown23 KKC* 165.676 18
8 *ReEpErBaHn* -ggb?* 162.349 21
9 *Re3pErBaHn* -ggb?* 154.098 16
10 *We3D KKC* 135.028 14
11 -Cl0wn* J4F 133.264 18
12 Why so Serious? -ggb?* 125.877 14
13 Alcazone ITA 125.605 13
14 SirvonKocher JeN_ 99.222 12
15 Meraony Chilln 86.897 15
16 -HoRdE.* JeN_ 85.842 10
17 Bsoffn JeN_ 84.646 10
18 finiarel -=T=- 83.606 10
19 nono2 blub 81.265 15
20 Elvis99 H.I.V 76.785 16
21 BashA aka. urzzz Lat. 69.981 13
22 I2emix Lat. 69.638 10
23 -AlEn* FaRm! 62.335 9
24 ChAoS* FaRm! 61.652 12
25 robi dr harte ITA 58.899 11
26 IchBins95 J4F 58.441 8
27 The-Legend ~WB~ 57.030 13
28 sebo221 FWE 55.173 11
29 komb1bomb1 _F#B 52.919 7
30 ZyRo BooM 52.138 9
31 pascal77 -=T=- 51.814 5
32 blackx ~WB~ 49.297 9
33 blackwhity2 ITA 48.389 9
34 -Vonhinten*ah* b00m 47.306 8
35 delta77 Lat. 46.339 7
36 simon1005 # WC? 46.330 7
37 KillerTaddy -Yeah* 45.306 7
38 Uthred of Bebanburgh # WC? 43.933 5
39 The Cesa ... 41.629 7
40 -Who I am? pow 41.015 4
41 NeBuLaK ~PU~ 40.072 6
42 Samet- Jan x3 39.520 5
43 German-Andre blub 38.671 5
44 manu-roxxer # WC? 36.404 7
45 la.fouine blub 34.599 4
46 Wilhelm-Tell S_M_S 34.203 6
47 lol.-. _F#B 34.025 4
48 NewHighlander ~PU~ 32.577 7
49 Troojaner Chilln 30.316 4
50 LORD MARCELIN BooM 29.604 7